Welcome, %1$s. Please login or register.
May 17, 2024, 03:55:07 am
friends4charity.net

Nhung Nguoi Ban - Statistics Center

General Statistics

Total Members:
144
Total Posts:
749
Total Topics:
83
Total Categories:
1
Users Online:
2
Most Online:
156 - January 11, 2023, 04:54:43 am
Online Today:
20
Average registrations per day:
26.86
Average posts per day:
0.14
Average topics per day:
0.02
Total Boards:
2
Latest Member:
Thanh Tung
Average online per day:
12.51
Male to Female Ratio:
1:1

Top 10 Posters

Top 10 Boards

Top Topic Starters

Most Time Online

Van Anh
5d 5h 40m
Lê Hoa
1d 10h 46m
yenchi
12h 39m
admin
10h 39m
Nguyen Anh Dao
8h 57m
lebichvan
7h 17m
nicole
6h 46m
thuy huong
5h 0m
Thái Hòa
4h 10m
ngtanghieu
3h 59m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 0 0 1788 70
May 2024 0 0 184 51
April 2024 0 0 295 16
March 2024 0 0 441 30
February 2024 0 0 599 19
2024-02-01 0 0 15 6
2024-02-02 0 0 22 8
2024-02-03 0 0 8 5
2024-02-04 0 0 9 5
2024-02-05 0 0 20 14
2024-02-06 0 0 29 10
2024-02-07 0 0 24 10
2024-02-08 0 0 28 10
2024-02-09 0 0 28 9
2024-02-10 0 0 24 12
2024-02-11 0 0 19 6
2024-02-12 0 0 17 12
2024-02-13 0 0 14 10
2024-02-14 0 0 15 8
2024-02-15 0 0 29 9
2024-02-16 0 0 31 9
2024-02-17 0 0 25 18
2024-02-18 0 0 19 19
2024-02-19 0 0 27 15
2024-02-20 0 0 15 17
2024-02-21 0 0 21 7
2024-02-22 0 0 15 8
2024-02-23 0 0 16 10
2024-02-24 0 0 18 9
2024-02-25 0 0 16 6
2024-02-26 0 0 22 9
2024-02-27 0 0 23 7
2024-02-28 0 0 29 11
2024-02-29 0 0 21 11
January 2024 0 0 269 70
2024-01-01 0 0 7 9
2024-01-02 0 0 10 9
2024-01-03 0 0 11 8
2024-01-04 0 0 4 8
2024-01-05 0 0 7 6
2024-01-06 0 0 13 70
2024-01-07 0 0 0 5
2024-01-08 0 0 9 7
2024-01-09 0 0 6 11
2024-01-10 0 0 7 18
2024-01-11 0 0 8 10
2024-01-12 0 0 5 7
2024-01-13 0 0 7 14
2024-01-14 0 0 6 7
2024-01-15 0 0 5 8
2024-01-16 0 0 8 6
2024-01-17 0 0 9 4
2024-01-18 0 0 7 5
2024-01-19 0 0 12 6
2024-01-20 0 0 16 6
2024-01-21 0 0 16 6
2024-01-22 0 0 14 7
2024-01-23 0 0 16 5
2024-01-24 0 0 7 10
2024-01-25 0 0 8 8
2024-01-26 0 0 7 26
2024-01-27 0 0 11 13
2024-01-28 0 0 8 6
2024-01-29 0 0 6 6
2024-01-30 0 0 8 8
2024-01-31 0 0 11 11
* 2023 0 0 9561 156
December 2023 0 0 343 46
November 2023 0 0 298 42
October 2023 0 0 295 37
2023-10-01 0 0 2 36
2023-10-02 0 0 6 11
2023-10-03 0 0 9 10
2023-10-04 0 0 15 8
2023-10-05 0 0 8 12
2023-10-06 0 0 10 16
2023-10-07 0 0 6 10
2023-10-08 0 0 3 10
2023-10-09 0 0 5 28
2023-10-10 0 0 8 11
2023-10-11 0 0 6 7
2023-10-12 0 0 10 9
2023-10-13 0 0 10 7
2023-10-14 0 0 8 6
2023-10-15 0 0 15 8
2023-10-16 0 0 9 37
2023-10-17 0 0 10 8
2023-10-18 0 0 13 8
2023-10-19 0 0 9 9
2023-10-20 0 0 16 10
2023-10-21 0 0 8 7
2023-10-22 0 0 9 5
2023-10-23 0 0 10 8
2023-10-24 0 0 14 11
2023-10-25 0 0 9 7
2023-10-26 0 0 16 7
2023-10-27 0 0 13 5
2023-10-28 0 0 9 6
2023-10-29 0 0 11 7
2023-10-30 0 0 4 7
2023-10-31 0 0 14 9
September 2023 0 0 261 53
August 2023 0 0 333 63
July 2023 0 0 275 22
June 2023 0 0 249 45
2023-06-01 0 0 5 12
2023-06-02 0 0 6 15
2023-06-03 0 0 9 17
2023-06-04 0 0 9 17
2023-06-05 0 0 8 15
2023-06-06 0 0 5 19
2023-06-07 0 0 3 13
2023-06-08 0 0 8 14
2023-06-09 0 0 7 45
2023-06-10 0 0 13 11
2023-06-11 0 0 10 20
2023-06-12 0 0 7 15
2023-06-13 0 0 7 12
2023-06-14 0 0 4 9
2023-06-15 0 0 7 10
2023-06-16 0 0 12 8
2023-06-17 0 0 8 22
2023-06-18 0 0 13 8
2023-06-19 0 0 12 9
2023-06-20 0 0 7 6
2023-06-21 0 0 5 14
2023-06-22 0 0 8 16
2023-06-23 0 0 6 23
2023-06-24 0 0 5 33
2023-06-25 0 0 8 19
2023-06-26 0 0 13 8
2023-06-27 0 0 12 5
2023-06-28 0 0 9 6
2023-06-29 0 0 8 10
2023-06-30 0 0 15 19
May 2023 0 0 377 51
2023-05-01 0 0 13 12
2023-05-02 0 0 17 18
2023-05-03 0 0 17 27
2023-05-04 0 0 16 18
2023-05-05 0 0 11 16
2023-05-06 0 0 14 17
2023-05-07 0 0 18 17
2023-05-08 0 0 16 13
2023-05-09 0 0 10 51
2023-05-10 0 0 11 14
2023-05-11 0 0 12 15
2023-05-12 0 0 15 14
2023-05-13 0 0 15 16
2023-05-14 0 0 8 14
2023-05-15 0 0 13 19
2023-05-16 0 0 6 12
2023-05-17 0 0 11 11
2023-05-18 0 0 16 15
2023-05-19 0 0 5 44
2023-05-20 0 0 14 12
2023-05-21 0 0 12 11
2023-05-22 0 0 13 14
2023-05-23 0 0 10 12
2023-05-24 0 0 14 11
2023-05-25 0 0 7 16
2023-05-26 0 0 15 9
2023-05-27 0 0 19 12
2023-05-28 0 0 5 10
2023-05-29 0 0 5 14
2023-05-30 0 0 10 18
2023-05-31 0 0 9 27
April 2023 0 0 429 33
2023-04-01 0 0 18 13
2023-04-02 0 0 12 13
2023-04-03 0 0 16 13
2023-04-04 0 0 10 14
2023-04-05 0 0 9 13
2023-04-06 0 0 12 17
2023-04-07 0 0 13 15
2023-04-08 0 0 20 13
2023-04-09 0 0 17 16
2023-04-10 0 0 17 12
2023-04-11 0 0 17 16
2023-04-12 0 0 10 11
2023-04-13 0 0 14 11
2023-04-14 0 0 15 20
2023-04-15 0 0 12 18
2023-04-16 0 0 10 13
2023-04-17 0 0 13 16
2023-04-18 0 0 18 12
2023-04-19 0 0 19 11
2023-04-20 0 0 6 20
2023-04-21 0 0 12 17
2023-04-22 0 0 14 16
2023-04-23 0 0 6 13
2023-04-24 0 0 8 18
2023-04-25 0 0 20 15
2023-04-26 0 0 18 15
2023-04-27 0 0 19 9
2023-04-28 0 0 13 12
2023-04-29 0 0 18 12
2023-04-30 0 0 23 33
March 2023 0 0 2071 48
2023-03-01 0 0 94 18
2023-03-02 0 0 89 23
2023-03-03 0 0 81 15
2023-03-04 0 0 84 19
2023-03-05 0 0 73 12
2023-03-06 0 0 84 14
2023-03-07 0 0 78 15
2023-03-08 0 0 80 14
2023-03-09 0 0 92 14
2023-03-10 0 0 89 21
2023-03-11 0 0 86 20
2023-03-12 0 0 70 18
2023-03-13 0 0 69 15
2023-03-14 0 0 90 37
2023-03-15 0 0 81 15
2023-03-16 0 0 84 22
2023-03-17 0 0 73 19
2023-03-18 0 0 79 19
2023-03-19 0 0 87 20
2023-03-20 0 0 72 15
2023-03-21 0 0 70 13
2023-03-22 0 0 82 18
2023-03-23 0 0 77 48
2023-03-24 0 0 77 18
2023-03-25 0 0 21 9
2023-03-26 0 0 21 8
2023-03-27 0 0 22 12
2023-03-28 0 0 20 11
2023-03-29 0 0 17 11
2023-03-30 0 0 10 13
2023-03-31 0 0 19 12
February 2023 0 0 2266 45
January 2023 0 0 2364 156
2023-01-01 0 0 69 19
2023-01-02 0 0 70 14
2023-01-03 0 0 72 22
2023-01-04 0 0 70 22
2023-01-05 0 0 79 15
2023-01-06 0 0 70 16
2023-01-07 0 0 81 18
2023-01-08 0 0 80 17
2023-01-09 0 0 69 20
2023-01-10 0 0 61 26
2023-01-11 0 0 80 156
2023-01-12 0 0 87 19
2023-01-13 0 0 77 18
2023-01-14 0 0 78 18
2023-01-15 0 0 68 21
2023-01-16 0 0 77 18
2023-01-17 0 0 84 16
2023-01-18 0 0 72 18
2023-01-19 0 0 97 19
2023-01-20 0 0 73 21
2023-01-21 0 0 47 17
2023-01-22 0 0 82 21
2023-01-23 0 0 82 17
2023-01-24 0 0 73 19
2023-01-25 0 0 63 23
2023-01-26 0 0 88 26
2023-01-27 0 0 71 19
2023-01-28 0 0 80 20
2023-01-29 0 0 72 20
2023-01-30 0 0 96 20
2023-01-31 0 0 96 20
* 2022 0 0 9410 56
December 2022 0 0 2266 27
2022-12-01 0 0 67 24
2022-12-02 0 0 75 21
2022-12-03 0 0 78 18
2022-12-04 0 0 60 24
2022-12-05 0 0 57 20
2022-12-06 0 0 64 27
2022-12-07 0 0 86 22
2022-12-08 0 0 82 18
2022-12-09 0 0 69 21
2022-12-10 0 0 70 16
2022-12-11 0 0 84 27
2022-12-12 0 0 72 23
2022-12-13 0 0 73 22
2022-12-14 0 0 44 18
2022-12-15 0 0 78 15
2022-12-16 0 0 77 17
2022-12-17 0 0 73 15
2022-12-18 0 0 60 18
2022-12-19 0 0 75 15
2022-12-20 0 0 73 17
2022-12-21 0 0 77 17
2022-12-22 0 0 74 15
2022-12-23 0 0 76 18
2022-12-24 0 0 67 18
2022-12-25 0 0 80 23
2022-12-26 0 0 83 16
2022-12-27 0 0 69 19
2022-12-28 0 0 91 18
2022-12-29 0 0 67 19
2022-12-30 0 0 75 23
2022-12-31 0 0 90 20
November 2022 0 0 1500 45
2022-11-01 0 0 29 10
2022-11-02 0 0 30 17
2022-11-03 0 0 12 10
2022-11-04 0 0 22 42
2022-11-05 0 0 18 16
2022-11-06 0 0 30 15
2022-11-07 0 0 18 16
2022-11-08 0 0 24 18
2022-11-09 0 0 21 16
2022-11-10 0 0 19 15
2022-11-11 0 0 22 15
2022-11-12 0 0 41 16
2022-11-13 0 0 43 15
2022-11-14 0 0 42 45
2022-11-15 0 0 37 17
2022-11-16 0 0 40 18
2022-11-17 0 0 50 18
2022-11-18 0 0 76 15
2022-11-19 0 0 86 12
2022-11-20 0 0 81 19
2022-11-21 0 0 67 19
2022-11-22 0 0 79 18
2022-11-23 0 0 72 18
2022-11-24 0 0 87 28
2022-11-25 0 0 81 17
2022-11-26 0 0 61 16
2022-11-27 0 0 84 19
2022-11-28 0 0 80 17
2022-11-29 0 0 77 18
2022-11-30 0 0 71 18
October 2022 0 0 545 56
September 2022 0 0 422 18
August 2022 0 0 395 21
2022-08-01 0 0 12 10
2022-08-02 0 0 8 11
2022-08-03 0 0 14 10
2022-08-04 0 0 12 10
2022-08-05 0 0 22 14
2022-08-06 0 0 14 13
2022-08-07 0 0 11 11
2022-08-08 0 0 20 13
2022-08-09 0 0 14 11
2022-08-10 0 0 26 10
2022-08-11 0 0 11 13
2022-08-12 0 0 11 16
2022-08-13 0 0 10 10
2022-08-14 0 0 12 12
2022-08-15 0 0 10 10
2022-08-16 0 0 12 10
2022-08-17 0 0 11 11
2022-08-18 0 0 11 9
2022-08-19 0 0 13 21
2022-08-20 0 0 19 12
2022-08-21 0 0 8 9
2022-08-22 0 0 6 9
2022-08-23 0 0 23 13
2022-08-24 0 0 13 11
2022-08-25 0 0 6 12
2022-08-26 0 0 15 10
2022-08-27 0 0 7 9
2022-08-28 0 0 12 9
2022-08-29 0 0 12 11
2022-08-30 0 0 12 12
2022-08-31 0 0 8 9
July 2022 0 0 482 26
2022-07-01 0 0 18 10
2022-07-02 0 0 20 11
2022-07-03 0 0 12 12
2022-07-04 0 0 17 10
2022-07-05 0 0 13 14
2022-07-06 0 0 9 25
2022-07-07 0 0 18 26
2022-07-08 0 0 20 13
2022-07-09 0 0 30 9
2022-07-10 0 0 10 11
2022-07-11 0 0 7 9
2022-07-12 0 0 11 12
2022-07-13 0 0 18 26
2022-07-14 0 0 11 24
2022-07-15 0 0 21 11
2022-07-16 0 0 18 14
2022-07-17 0 0 10 15
2022-07-18 0 0 19 10
2022-07-19 0 0 17 9
2022-07-20 0 0 22 11
2022-07-21 0 0 11 17
2022-07-22 0 0 10 23
2022-07-23 0 0 11 10
2022-07-24 0 0 15 9
2022-07-25 0 0 13 9
2022-07-26 0 0 12 11
2022-07-27 0 0 26 13
2022-07-28 0 0 13 10
2022-07-29 0 0 20 8
2022-07-30 0 0 13 10
2022-07-31 0 0 17 9
June 2022 0 0 554 34
May 2022 0 0 732 23
2022-05-01 0 0 25 18
2022-05-02 0 0 32 13
2022-05-03 0 0 31 17
2022-05-04 0 0 20 11
2022-05-05 0 0 17 13
2022-05-06 0 0 21 13
2022-05-07 0 0 20 21
2022-05-08 0 0 32 15
2022-05-09 0 0 12 19
2022-05-10 0 0 18 18
2022-05-11 0 0 25 15
2022-05-12 0 0 28 16
2022-05-13 0 0 17 13
2022-05-14 0 0 14 14
2022-05-15 0 0 26 17
2022-05-16 0 0 23 17
2022-05-17 0 0 18 21
2022-05-18 0 0 21 16
2022-05-19 0 0 18 19
2022-05-20 0 0 27 13
2022-05-21 0 0 20 13
2022-05-22 0 0 22 19
2022-05-23 0 0 19 23
2022-05-24 0 0 22 15
2022-05-25 0 0 26 17
2022-05-26 0 0 42 13
2022-05-27 0 0 25 11
2022-05-28 0 0 20 15
2022-05-29 0 0 28 16
2022-05-30 0 0 34 15
2022-05-31 0 0 29 15
April 2022 0 0 724 24
March 2022 0 0 543 20
2022-03-01 0 0 12 11
2022-03-02 0 0 22 11
2022-03-03 0 0 21 17
2022-03-04 0 0 18 19
2022-03-05 0 0 23 16
2022-03-06 0 0 22 15
2022-03-07 0 0 14 17
2022-03-08 0 0 18 11
2022-03-09 0 0 28 19
2022-03-10 0 0 16 15
2022-03-11 0 0 14 12
2022-03-12 0 0 18 14
2022-03-13 0 0 17 15
2022-03-14 0 0 16 15
2022-03-15 0 0 22 10
2022-03-16 0 0 21 15
2022-03-17 0 0 12 11
2022-03-18 0 0 16 17
2022-03-19 0 0 12 14
2022-03-20 0 0 13 20
2022-03-21 0 0 12 12
2022-03-22 0 0 15 14
2022-03-23 0 0 18 15
2022-03-24 0 0 21 12
2022-03-25 0 0 13 12
2022-03-26 0 0 16 14
2022-03-27 0 0 21 13
2022-03-28 0 0 18 13
2022-03-29 0 0 16 18
2022-03-30 0 0 22 14
2022-03-31 0 0 16 13
February 2022 0 0 645 41
January 2022 0 0 602 20
* 2021 0 0 8630 28
December 2021 0 0 602 20
November 2021 0 0 945 20
October 2021 0 0 990 21
September 2021 0 0 908 19
August 2021 0 0 665 21
2021-08-01 0 0 16 13
2021-08-02 0 0 14 16
2021-08-03 0 0 22 21
2021-08-04 0 0 18 12
2021-08-05 0 0 20 14
2021-08-06 0 0 14 13
2021-08-07 0 0 10 11
2021-08-08 0 0 20 19
2021-08-09 0 0 19 15
2021-08-10 0 0 20 12
2021-08-11 0 0 24 13
2021-08-12 0 0 16 14
2021-08-13 0 0 14 13
2021-08-14 0 0 16 12
2021-08-15 0 0 26 12
2021-08-16 0 0 24 12
2021-08-17 0 0 24 14
2021-08-18 0 0 25 14
2021-08-19 0 0 14 15
2021-08-20 0 0 23 13
2021-08-21 0 0 20 17
2021-08-22 0 0 23 14
2021-08-23 0 0 31 15
2021-08-24 0 0 32 15
2021-08-25 0 0 28 14
2021-08-26 0 0 31 10
2021-08-27 0 0 28 10
2021-08-28 0 0 28 13
2021-08-29 0 0 22 15
2021-08-30 0 0 21 13
2021-08-31 0 0 22 19
July 2021 0 0 757 24
June 2021 0 0 670 26
May 2021 0 0 763 24
April 2021 0 0 727 28
March 2021 0 0 690 23
February 2021 0 0 459 26
January 2021 0 0 454 20
* 2020 2 5 12462 30
December 2020 0 0 515 22
November 2020 0 0 870 29
October 2020 1 2 1316 29
2020-10-01 0 0 54 21
2020-10-02 0 0 71 21
2020-10-03 0 0 85 23
2020-10-04 0 0 48 16
2020-10-05 0 0 51 14
2020-10-06 0 0 48 19
2020-10-07 0 0 39 19
2020-10-08 0 0 38 19
2020-10-09 0 0 46 21
2020-10-10 0 0 36 20
2020-10-11 0 0 40 19
2020-10-12 0 0 40 18
2020-10-13 0 0 31 17
2020-10-14 0 0 27 17
2020-10-15 0 0 29 27
2020-10-16 0 0 26 22
2020-10-17 0 0 31 20
2020-10-18 0 0 26 20
2020-10-19 0 0 31 18
2020-10-20 1 2 29 29
2020-10-21 0 0 28 25
2020-10-22 0 0 26 28
2020-10-23 0 0 31 29
2020-10-24 0 0 40 20
2020-10-25 0 0 48 16
2020-10-26 0 0 60 27
2020-10-27 0 0 63 23
2020-10-28 0 0 54 23
2020-10-29 0 0 59 20
2020-10-30 0 0 44 21
2020-10-31 0 0 37 22
September 2020 0 0 1252 23
2020-09-01 0 0 41 22
2020-09-02 0 0 47 18
2020-09-03 0 0 48 18
2020-09-04 0 0 39 15
2020-09-05 0 0 28 17
2020-09-06 0 0 17 17
2020-09-07 0 0 35 16
2020-09-08 0 0 30 20
2020-09-09 0 0 38 15
2020-09-10 0 0 43 18
2020-09-11 0 0 45 17
2020-09-12 0 0 44 19
2020-09-13 0 0 48 23
2020-09-14 0 0 53 19
2020-09-15 0 0 58 19
2020-09-16 0 0 55 20
2020-09-17 0 0 60 19
2020-09-18 0 0 49 20
2020-09-19 0 0 55 20
2020-09-20 0 0 38 22
2020-09-21 0 0 40 19
2020-09-22 0 0 43 16
2020-09-23 0 0 32 20
2020-09-24 0 0 33 16
2020-09-25 0 0 30 16
2020-09-26 0 0 41 17
2020-09-27 0 0 40 15
2020-09-28 0 0 35 17
2020-09-29 0 0 44 19
2020-09-30 0 0 43 16
August 2020 0 0 1172 29
July 2020 0 0 900 30
June 2020 0 0 885 26
2020-06-01 0 0 29 20
2020-06-02 0 0 40 22
2020-06-03 0 0 37 19
2020-06-04 0 0 32 21
2020-06-05 0 0 27 20
2020-06-06 0 0 20 20
2020-06-07 0 0 28 21
2020-06-08 0 0 28 20
2020-06-09 0 0 37 17
2020-06-10 0 0 40 14
2020-06-11 0 0 28 18
2020-06-12 0 0 24 15
2020-06-13 0 0 28 18
2020-06-14 0 0 23 14
2020-06-15 0 0 29 14
2020-06-16 0 0 31 26
2020-06-17 0 0 29 23
2020-06-18 0 0 26 16
2020-06-19 0 0 33 16
2020-06-20 0 0 28 17
2020-06-21 0 0 25 16
2020-06-22 0 0 31 18
2020-06-23 0 0 23 18
2020-06-24 0 0 34 21
2020-06-25 0 0 26 20
2020-06-26 0 0 28 17
2020-06-27 0 0 31 21
2020-06-28 0 0 29 17
2020-06-29 0 0 32 19
2020-06-30 0 0 29 16
May 2020 0 0 985 24
2020-05-01 0 0 23 19
2020-05-02 0 0 31 22
2020-05-03 0 0 20 20
2020-05-04 0 0 40 18
2020-05-05 0 0 33 22
2020-05-06 0 0 38 21
2020-05-07 0 0 27 23
2020-05-08 0 0 27 17
2020-05-09 0 0 20 24
2020-05-10 0 0 21 18
2020-05-11 0 0 34 20
2020-05-12 0 0 47 19
2020-05-13 0 0 25 21
2020-05-14 0 0 26 17
2020-05-15 0 0 37 22
2020-05-16 0 0 30 24
2020-05-17 0 0 32 24
2020-05-18 0 0 32 22
2020-05-19 0 0 38 22
2020-05-20 0 0 40 24
2020-05-21 0 0 38 20
2020-05-22 0 0 32 23
2020-05-23 0 0 32 21
2020-05-24 0 0 33 21
2020-05-25 0 0 32 21
2020-05-26 0 0 25 17
2020-05-27 0 0 42 24
2020-05-28 0 0 43 22
2020-05-29 0 0 34 24
2020-05-30 0 0 21 19
2020-05-31 0 0 32 18
April 2020 0 0 1274 26
2020-04-01 0 0 38 14
2020-04-02 0 0 36 17
2020-04-03 0 0 42 19
2020-04-04 0 0 42 20
2020-04-05 0 0 49 17
2020-04-06 0 0 43 26
2020-04-07 0 0 53 17
2020-04-08 0 0 53 20
2020-04-09 0 0 45 19
2020-04-10 0 0 48 21
2020-04-11 0 0 47 14
2020-04-12 0 0 46 18
2020-04-13 0 0 62 16
2020-04-14 0 0 62 19
2020-04-15 0 0 39 18
2020-04-16 0 0 45 15
2020-04-17 0 0 28 11
2020-04-18 0 0 31 14
2020-04-19 0 0 37 17
2020-04-20 0 0 39 20
2020-04-21 0 0 53 18
2020-04-22 0 0 46 18
2020-04-23 0 0 41 17
2020-04-24 0 0 47 18
2020-04-25 0 0 27 20
2020-04-26 0 0 32 20
2020-04-27 0 0 42 21
2020-04-28 0 0 38 20
2020-04-29 0 0 28 19
2020-04-30 0 0 35 18
March 2020 0 0 1032 21
2020-03-01 0 0 22 16
2020-03-02 0 0 20 17
2020-03-03 0 0 32 18
2020-03-04 0 0 27 17
2020-03-05 0 0 29 20
2020-03-06 0 0 38 19
2020-03-07 0 0 30 17
2020-03-08 0 0 21 16
2020-03-09 0 0 28 17
2020-03-10 0 0 25 15
2020-03-11 0 0 32 19
2020-03-12 0 0 39 17
2020-03-13 0 0 31 18
2020-03-14 0 0 24 16
2020-03-15 0 0 32 15
2020-03-16 0 0 31 19
2020-03-17 0 0 49 17
2020-03-18 0 0 41 19
2020-03-19 0 0 53 18
2020-03-20 0 0 45 18
2020-03-21 0 0 35 18
2020-03-22 0 0 30 17
2020-03-23 0 0 36 18
2020-03-24 0 0 27 15
2020-03-25 0 0 32 15
2020-03-26 0 0 39 19
2020-03-27 0 0 33 20
2020-03-28 0 0 38 21
2020-03-29 0 0 35 21
2020-03-30 0 0 37 20
2020-03-31 0 0 41 18
February 2020 0 0 1055 21
2020-02-01 0 0 34 15
2020-02-02 0 0 27 19
2020-02-03 0 0 32 18
2020-02-04 0 0 32 17
2020-02-05 0 0 37 16
2020-02-06 0 0 34 15
2020-02-07 0 0 32 19
2020-02-08 0 0 34 16
2020-02-09 0 0 42 18
2020-02-10 0 0 53 14
2020-02-11 0 0 47 14
2020-02-12 0 0 42 13
2020-02-13 0 0 62 17
2020-02-14 0 0 46 13
2020-02-15 0 0 40 10
2020-02-16 0 0 25 13
2020-02-17 0 0 39 12
2020-02-18 0 0 29 17
2020-02-19 0 0 30 17
2020-02-20 0 0 32 17
2020-02-21 0 0 38 16
2020-02-22 0 0 29 19
2020-02-23 0 0 30 21
2020-02-24 0 0 30 16
2020-02-25 0 0 34 17
2020-02-26 0 0 38 21
2020-02-27 0 0 46 19
2020-02-28 0 0 35 15
2020-02-29 0 0 26 15
January 2020 1 3 1206 21
* 2019 1 6 11959 62
December 2019 1 1 1194 21
November 2019 0 0 705 19
October 2019 0 1 679 16
September 2019 0 0 791 20
August 2019 0 0 776 24
2019-08-01 0 0 20 15
2019-08-02 0 0 17 19
2019-08-03 0 0 20 13
2019-08-04 0 0 24 19
2019-08-05 0 0 25 23
2019-08-06 0 0 30 17
2019-08-07 0 0 22 21
2019-08-08 0 0 32 20
2019-08-09 0 0 24 14
2019-08-10 0 0 19 15
2019-08-11 0 0 25 15
2019-08-12 0 0 28 24
2019-08-13 0 0 14 16
2019-08-14 0 0 26 17
2019-08-15 0 0 27 16
2019-08-16 0 0 17 17
2019-08-17 0 0 22 15
2019-08-18 0 0 24 15
2019-08-19 0 0 24 17
2019-08-20 0 0 32 19
2019-08-21 0 0 26 20
2019-08-22 0 0 38 17
2019-08-23 0 0 45 18
2019-08-24 0 0 22 15
2019-08-25 0 0 25 16
2019-08-26 0 0 24 14
2019-08-27 0 0 31 16
2019-08-28 0 0 21 11
2019-08-29 0 0 21 14
2019-08-30 0 0 26 12
2019-08-31 0 0 25 18
July 2019 0 0 679 22
June 2019 0 0 703 23
2019-06-01 0 0 16 15
2019-06-02 0 0 19 19
2019-06-03 0 0 21 20
2019-06-04 0 0 15 21
2019-06-05 0 0 27 22
2019-06-06 0 0 28 22
2019-06-07 0 0 25 20
2019-06-08 0 0 16 16
2019-06-09 0 0 22 17
2019-06-10 0 0 25 19
2019-06-11 0 0 23 23
2019-06-12 0 0 20 23
2019-06-13 0 0 19 14
2019-06-14 0 0 32 14
2019-06-15 0 0 23 16
2019-06-16 0 0 25 15
2019-06-17 0 0 31 22
2019-06-18 0 0 33 17
2019-06-19 0 0 26 17
2019-06-20 0 0 30 16
2019-06-21 0 0 31 15
2019-06-22 0 0 21 17
2019-06-23 0 0 24 16
2019-06-24 0 0 19 16
2019-06-25 0 0 22 14
2019-06-26 0 0 25 16
2019-06-27 0 0 21 14
2019-06-28 0 0 23 17
2019-06-29 0 0 24 15
2019-06-30 0 0 17 13
May 2019 0 0 689 31
2019-05-01 0 0 22 17
2019-05-02 0 0 21 20
2019-05-03 0 0 12 17
2019-05-04 0 0 13 18
2019-05-05 0 0 18 23
2019-05-06 0 0 16 22
2019-05-07 0 0 27 19
2019-05-08 0 0 27 19
2019-05-09 0 0 15 17
2019-05-10 0 0 20 18
2019-05-11 0 0 16 16
2019-05-12 0 0 17 16
2019-05-13 0 0 18 31
2019-05-14 0 0 27 17
2019-05-15 0 0 27 19
2019-05-16 0 0 33 21
2019-05-17 0 0 24 19
2019-05-18 0 0 15 20
2019-05-19 0 0 22 17
2019-05-20 0 0 16 19
2019-05-21 0 0 27 24
2019-05-22 0 0 31 20
2019-05-23 0 0 32 20
2019-05-24 0 0 25 19
2019-05-25 0 0 27 17
2019-05-26 0 0 21 19
2019-05-27 0 0 27 23
2019-05-28 0 0 21 21
2019-05-29 0 0 20 25
2019-05-30 0 0 25 22
2019-05-31 0 0 27 20
April 2019 0 0 652 62
March 2019 0 0 886 35
February 2019 0 0 2264 43
January 2019 0 4 1941 32
* 2018 1 2 12182 96
December 2018 0 0 2279 61
November 2018 0 0 2147 96
2018-11-01 0 0 51 51
2018-11-02 0 0 48 47
2018-11-03 0 0 37 16
2018-11-04 0 0 24 14
2018-11-05 0 0 79 16
2018-11-06 0 0 66 17
2018-11-07 0 0 84 17
2018-11-08 0 0 109 19
2018-11-09 0 0 62 17
2018-11-10 0 0 64 38
2018-11-11 0 0 79 43
2018-11-12 0 0 71 43
2018-11-13 0 0 95 53
2018-11-14 0 0 92 63
2018-11-15 0 0 89 54
2018-11-16 0 0 97 25
2018-11-17 0 0 47 21
2018-11-18 0 0 56 44
2018-11-19 0 0 85 96
2018-11-20 0 0 91 63
2018-11-21 0 0 66 46
2018-11-22 0 0 104 62
2018-11-23 0 0 75 35
2018-11-24 0 0 43 66
2018-11-25 0 0 55 58
2018-11-26 0 0 82 51
2018-11-27 0 0 101 46
2018-11-28 0 0 56 56
2018-11-29 0 0 84 56
2018-11-30 0 0 55 79
October 2018 0 0 1947 77
2018-10-01 0 0 54 21
2018-10-02 0 0 53 19
2018-10-03 0 0 56 18
2018-10-04 0 0 62 15
2018-10-05 0 0 53 12
2018-10-06 0 0 45 17
2018-10-07 0 0 41 13
2018-10-08 0 0 69 16
2018-10-09 0 0 91 28
2018-10-10 0 0 78 13
2018-10-11 0 0 86 19
2018-10-12 0 0 80 15
2018-10-13 0 0 51 29
2018-10-14 0 0 43 33
2018-10-15 0 0 67 77
2018-10-16 0 0 85 40
2018-10-17 0 0 84 16
2018-10-18 0 0 66 49
2018-10-19 0 0 55 51
2018-10-20 0 0 57 50
2018-10-21 0 0 33 62
2018-10-22 0 0 62 47
2018-10-23 0 0 80 66
2018-10-24 0 0 74 60
2018-10-25 0 0 74 55
2018-10-26 0 0 67 63
2018-10-27 0 0 52 54
2018-10-28 0 0 28 56
2018-10-29 0 0 64 56
2018-10-30 0 0 80 51
2018-10-31 0 0 57 47
September 2018 0 0 1336 20
August 2018 1 2 1271 40
2018-08-01 0 0 42 12
