Welcome, %1$s. Please login or register.
December 11, 2024, 09:10:30 pm
friends4charity.net

Nhung Nguoi Ban - Statistics Center

General Statistics

Total Members:
144
Total Posts:
749
Total Topics:
83
Total Categories:
1
Users Online:
7
Most Online:
156 - January 11, 2023, 04:54:43 am
Online Today:
6
Average registrations per day:
26.22
Average posts per day:
0.14
Average topics per day:
0.02
Total Boards:
2
Latest Member:
Thanh Tung
Average online per day:
12.53
Male to Female Ratio:
1:1

Top 10 Posters

Top 10 Boards

Top Topic Starters

Most Time Online

Van Anh
5d 5h 40m
Lê Hoa
1d 10h 46m
yenchi
12h 39m
admin
10h 39m
Nguyen Anh Dao
8h 57m
lebichvan
7h 17m
nicole
6h 46m
thuy huong
5h 0m
Thái Hòa
4h 10m
ngtanghieu
3h 59m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 0 0 3710 131
December 2024 0 0 60 71
November 2024 0 0 192 30
October 2024 0 0 333 131
September 2024 0 0 375 26
August 2024 0 0 317 27
July 2024 0 0 214 25
June 2024 0 0 303 21
May 2024 0 0 312 51
April 2024 0 0 295 16
March 2024 0 0 441 30
February 2024 0 0 599 19
January 2024 0 0 269 70
* 2023 0 0 9561 156
December 2023 0 0 343 46
November 2023 0 0 298 42
October 2023 0 0 295 37
September 2023 0 0 261 53
August 2023 0 0 333 63
July 2023 0 0 275 22
June 2023 0 0 249 45
May 2023 0 0 377 51
April 2023 0 0 429 33
March 2023 0 0 2071 48
February 2023 0 0 2266 45
January 2023 0 0 2364 156
* 2022 0 0 9410 56
December 2022 0 0 2266 27
November 2022 0 0 1500 45
October 2022 0 0 545 56
September 2022 0 0 422 18
August 2022 0 0 395 21
July 2022 0 0 482 26
June 2022 0 0 554 34
May 2022 0 0 732 23
April 2022 0 0 724 24
March 2022 0 0 543 20
February 2022 0 0 645 41
January 2022 0 0 602 20
* 2021 0 0 8630 28
December 2021 0 0 602 20
November 2021 0 0 945 20
October 2021 0 0 990 21
September 2021 0 0 908 19
August 2021 0 0 665 21
July 2021 0 0 757 24
June 2021 0 0 670 26
May 2021 0 0 763 24
April 2021 0 0 727 28
March 2021 0 0 690 23
February 2021 0 0 459 26
January 2021 0 0 454 20
* 2020 2 5 12462 30
December 2020 0 0 515 22
November 2020 0 0 870 29
October 2020 1 2 1316 29
September 2020 0 0 1252 23
August 2020 0 0 1172 29
July 2020 0 0 900 30
June 2020 0 0 885 26
May 2020 0 0 985 24
April 2020 0 0 1274 26
March 2020 0 0 1032 21
February 2020 0 0 1055 21
January 2020 1 3 1206 21
* 2019 1 6 11959 62
December 2019 1 1 1194 21
November 2019 0 0 705 19
October 2019 0 1 679 16
September 2019 0 0 791 20
August 2019 0 0 776 24
July 2019 0 0 679 22
June 2019 0 0 703 23
May 2019 0 0 689 31
April 2019 0 0 652 62
March 2019 0 0 886 35
February 2019 0 0 2264 43
January 2019 0 4 1941 32
* 2018 1 2 12182 96
December 2018 0 0 2279 61
November 2018 0 0 2147 96
October 2018 0 0 1947 77
September 2018 0 0 1336 20
August 2018 1 2 1271 40
July 2018 0 0 640 29
June 2018 0 0 648 25
May 2018 0 0 515 20
April 2018 0 0 349 20
March 2018 0 0 373 24
February 2018 0 0 385 22
January 2018 0 0 292 21
* 2017 1 6 4545 24
December 2017 0 0 217 19
November 2017 0 0 178 22
October 2017 0 0 1519 21
September 2017 0 0 771 20
August 2017 1 5 246 21
July 2017 0 0 368 24
June 2017 0 0 330 21
May 2017 0 1 231 21
April 2017 0 0 270 19
March 2017 0 0 128 16
2017-03-10 0 0 2 5
2017-03-11 0 0 6 9
2017-03-12 0 0 5 6
2017-03-13 0 0 5 4
2017-03-14 0 0 7 14
2017-03-15 0 0 7 6
2017-03-16 0 0 7 4
2017-03-17 0 0 2 6
2017-03-18 0 0 5 7
2017-03-19 0 0 5 9
2017-03-20 0 0 4 16
2017-03-21 0 0 12 8
2017-03-22 0 0 7 6
2017-03-23 0 0 4 8
2017-03-24 0 0 4 6
2017-03-25 0 0 2 5
2017-03-26 0 0 7 16
2017-03-27 0 0 3 7
2017-03-28 0 0 8 8
2017-03-29 0 0 12 10
2017-03-30 0 0 7 7
2017-03-31 0 0 7 6
January 2017 0 0 287 14
* 2016 2 4 5589 54
December 2016 0 0 555 15
November 2016 0 0 518 15
October 2016 1 2 442 41
September 2016 0 0 720 54
August 2016 0 0 309 40
July 2016 0 0 212 52
June 2016 0 0 298 52
May 2016 0 0 366 33
April 2016 1 2 600 50
March 2016 0 0 637 33
February 2016 0 0 595 35
January 2016 0 0 337 37
* 2015 4 11 11352 59
December 2015 1 3 500 39
November 2015 0 0 574 40
October 2015 0 0 698 30
September 2015 1 2 720 56
August 2015 0 0 660 42
July 2015 0 0 874 42
June 2015 0 0 913 59
May 2015 0 0 922 41
April 2015 1 1 1228 49
March 2015 0 1 1541 45
February 2015 1 4 1323 37
January 2015 0 0 1399 51
* 2014 5 16 9001 51
December 2014 0 0 1777 44
November 2014 0 1 687 39
October 2014 0 0 532 27
September 2014 2 8 833 39
August 2014 1 1 610 51
July 2014 0 0 467 36
June 2014 0 0 554 49
May 2014 0 0 736 21
April 2014 0 0 794 19
March 2014 1 2 1024 19
February 2014 0 0 393 14
January 2014 1 4 594 18
* 2013 8 58 30803 29
December 2013 0 8 872 17
November 2013 1 7 1203 18
October 2013 3 8 1280 23
September 2013 0 0 1267 18
August 2013 0 0 2173 17
July 2013 0 0 6368 23
June 2013 0 0 2990 19
May 2013 0 2 4134 21
April 2013 0 2 3737 25
March 2013 2 4 3049 29
February 2013 0 1 1785 22
January 2013 2 26 1945 19
* 2012 10 69 13612 32
December 2012 1 1 1486 13
November 2012 0 4 1398 27
October 2012 2 4 1331 19
September 2012 0 0 959 26
August 2012 0 7 817 15
July 2012 1 4 765 17
June 2012 0 0 929 32
May 2012 0 2 1029 11
April 2012 0 3 1082 14
March 2012 5 30 1458 15
February 2012 0 0 991 10
January 2012 1 14 1367 11
* 2011 11 112 7636 33
December 2011 4 7 1567 13
November 2011 0 10 1299 11
October 2011 2 17 878 11
September 2011 0 0 919 15
August 2011 0 9 1063 20
July 2011 0 11 986 18
June 2011 0 7 799 13
May 2011 2 12 30 27
April 2011 0 8 2 10
March 2011 1 16 6 16
February 2011 1 3 34 33
January 2011 1 12 53 21
* 2010 20 244 298 17
December 2010 1 4 55 8
November 2010 3 25 35 16
October 2010 3 114 106 15
September 2010 0 1 36 6
August 2010 0 13 22 7
July 2010 2 23 19 17
June 2010 1 6 9 9
May 2010 2 3 5 5
April 2010 4 10 5 6
March 2010 1 11 5 6
February 2010 0 1 0 4
January 2010 3 33 1 7
* 2009 33 261 96 31
December 2009 1 16 4 6
November 2009 3 32 4 7
October 2009 6 35 16 7
September 2009 2 50 13 14
August 2009 6 42 14 9
July 2009 2 11 3 31
June 2009 2 38 3 6
May 2009 8 33 22 6
April 2009 0 1 16 2
March 2009 3 3 1 2



Powered by MySQL Powered by PHP SMF 2.0.13 | SMF © 2016, Simple Machines Valid XHTML 1.0! Valid CSS!